39 SMILES Strings for Genome polyprotein [1027-3010]

Compound Name
SMILES String
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(O)=O)c2ccc(OC)c(C)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2ccc(OC)c(C)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(O)=O)c2ccc(OC)cc2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2ccc(OC)cc2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2ccc(OC)c(Br)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2ccc3OCCc3c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(O)=O)c2cccc(Cl)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2cccc(Cl)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(O)=O)c2cccc(C)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2cccc(C)c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(O)=O)c2ccc3OCOc3c2n1 |r,c:21|
CCOc1cc(O[C@@H]2C[C@@H]3[C@@H](C2)C(=O)N(C)CCCC\C=C/[C@@H]2C[C@]2(NC3=O)C(=O)NS(=O)(=O)C2CC2)c2ccc3OCOc3c2n1 |r,c:21|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(Cc2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |c:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC3(CC3c2c1)C(=O)N1CCN(CC1)CCN(C)S(=O)(=O)NC5=O |(8.09,-.74,;7,-1.83,;5.51,-1.43,;4.5,-2.59,;2.99,-2.3,;2.49,-.84,;.95,-.84,;.05,-2.09,;.44,-3.57,;-.64,-4.66,;-.25,-6.15,;1.24,-6.55,;2.33,-5.46,;1.93,-3.97,;-1.42,-1.61,;-2.75,-2.38,;-4.09,-1.61,;-4.09,-.07,;-2.75,.7,;-1.42,-.07,;.05,.41,;.46,1.96,;1.87,2.57,;3.23,3.52,;3.23,1.84,;3.5,.32,;5.01,.02,;.78,3.65,;-.71,3.26,;1.25,4.55,;-.09,5.32,;-1.42,4.55,;-2.75,5.32,;-1.21,5.32,;.25,6.55,;-4.09,4.55,;-5.42,5.32,;-6.75,4.55,;-8.09,5.32,;-6.75,3.01,;-8.09,2.24,;-5.42,3.78,;-5.42,2.24,;-5.42,.7,;-6.75,-.07,)|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NCCN1CCN(CC1)S(=O)(=O)NC5=O |c:25,(8.09,-.48,;7,-1.57,;5.51,-1.17,;4.5,-2.33,;2.99,-2.03,;2.49,-.57,;.95,-.57,;.05,-1.82,;.44,-3.31,;-.64,-4.4,;-.25,-5.88,;1.24,-6.28,;2.33,-5.19,;1.93,-3.71,;-1.42,-1.34,;-2.75,-2.11,;-4.09,-1.34,;-4.09,.2,;-2.75,.97,;-1.42,.2,;.05,.67,;.46,2.22,;1.87,2.83,;3.23,2.1,;3.5,.59,;5.01,.29,;.78,3.92,;-.71,3.52,;1.25,4.82,;-.09,5.59,;-1.42,4.82,;-2.75,5.59,;-4.09,4.82,;-5.42,5.59,;-6.75,4.82,;-5.31,6.28,;-4.29,5.59,;-6.75,3.28,;-8.09,2.51,;-5.42,4.05,;-5.42,2.51,;-5.42,.97,;-6.75,.2,)|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC3(CC3c2c1)C(=O)NCC\C=C\CN(C)S(=O)(=O)NC5=O |t:38|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC3(CC3c2c1)C(=O)NCCCCN(C)S(=O)(=O)NC5=O
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NC\C=C\CN(C)S(=O)(=O)NC5=O |c:25,t:35|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3C[C@@H](Cc2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |r|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3C[C@H](Cc2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |r|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NCCN(C)CCN(C)S(=O)(=O)NC5=O |c:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3C[C@]3(C[C@H]3c2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |r|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3C[C@@]3(C[C@@H]3c2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |r|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N1CCN(CC1)CCN(C)S(=O)(=O)NC5=O |c:25,(9.03,-.65,;7.94,-1.74,;6.45,-1.34,;5.44,-2.5,;3.93,-2.2,;3.43,-.75,;1.89,-.75,;.99,-1.99,;1.39,-3.48,;.3,-4.57,;.69,-6.06,;2.18,-6.46,;3.27,-5.37,;2.87,-3.88,;-.48,-1.52,;-1.81,-2.29,;-3.15,-1.52,;-3.15,.02,;-1.81,.79,;-.48,.02,;.99,.5,;1.4,2.05,;2.81,2.66,;4.17,1.93,;4.44,.41,;5.95,.12,;2.81,4.2,;4.15,4.97,;.3,5.37,;-.1,3.88,;-1.59,3.48,;-2.68,4.57,;-2.28,6.06,;-.79,6.46,;-4.16,4.17,;-5.25,5.26,;-6.74,4.86,;-7.83,5.95,;-7.54,2.13,;-7.94,.64,;-9.03,2.53,;-5.25,2.13,;-4.48,.79,;-5.81,.02,)|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=C(C)c2c1)C(=O)N(C)CCOCCN(C)S(=O)(=O)NC5=O |t:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=C(C)c2c1)C(=O)N(C)CCCCN(C)S(=O)(=O)NC5=O |t:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N(C)CCCCN(C)S(=O)(=O)NC5=O |c:25|
CN1CCOCCN(C)S(=O)(=O)NC(=O)c2ccc3c(C4CCCCC4)c4-c5ccc(F)cc5C=C(Cn4c3c2)C1=O |c:36|
CN1CCOCCN(C)S(=O)(=O)NC(=O)c2ccc3c(C4CCCCC4)c4-c5ccc(F)cc5C(C)=C(Cn4c3c2)C1=O |c:37|
CN1CCOCCN(C)S(=O)(=O)NC(=O)c2ccc3c(C4CCCCC4)c4-c5ccc(Cl)cc5C=C(Cn4c3c2)C1=O |c:36|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N(C)CCCCCCN(C)S(=O)(=O)NC5=O |c:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NCCN(C)CCNS(=O)(=O)NC5=O |c:25|
CN1CCCCN(C)S(=O)(=O)NC(=O)c2ccc3c(C4CCCCC4)c4-c5cc(Cl)ccc5C=C(Cn4c3c2)C1=O |c:35|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N(C)CCCCNS(=O)(=O)NC5=O |c:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NCCCCCN(C)S(=O)(=O)NC5=O |c:25|
CN1CCCCCNC(=O)C2=Cc3ccc(Cl)cc3-c3c(C4CCCCC4)c4ccc(cc4n3C2)C(=O)NS1(=O)=O |t:10|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)N(C)CCCCN(C(C)C)S(=O)(=O)NC5=O |c:25|
COc1ccc2-c3c(C4CCCCC4)c4ccc5cc4n3CC(=Cc2c1)C(=O)NCCCCN(C)S(=O)(=O)NC5=O |c:25|