18 SMILES Strings for Polyphenol oxidase 1 [61-568]

Compound Name
SMILES String
Sc1nnc(N=Cc2ccccc2)s1 |w:5.4|
Fc1ccccc1C=Nc1nnc(S)s1 |w:8.9|
Sc1nnc(N=Cc2cccc(Cl)c2)s1 |w:5.4|
Sc1nnc(N=Cc2ccc(Cl)cc2)s1 |w:5.4|
Sc1nnc(N=Cc2ccc(Cl)c(Cl)c2)s1 |w:5.4|
Oc1ccc(Cl)cc1C=Nc1nnc(S)s1 |w:8.8|
Oc1ccc(Br)cc1C=Nc1nnc(S)s1 |w:8.8|
CC(C)(C)c1ccc(C=Nc2nnc(S)s2)cc1 |w:9.9|
[O-][N+](=O)c1ccccc1C=Nc1nnc(S)s1 |w:10.11|
COc1ccccc1C=Nc1nnc(S)s1 |w:9.10|
COc1cc(OC)cc(C=Nc2nnc(S)s2)c1 |w:10.10|
Oc1ccccc1C=Nc1nnc(S)s1 |w:7.7|
Oc1ccc(C=Nc2nnc(S)s2)c(O)c1 |w:5.4|
COc1cc(C=Nc2nnc(S)s2)ccc1O |w:5.4|
COc1cc(C=Nc2nnc(S)s2)cc(OC)c1O |w:5.4|
COc1cc(OC)c(C=Nc2nnc(S)s2)c(OC)c1 |w:9.9|
Oc1ccc(Cl)cc1C=Nc1nnc(SCc2ccccc2)s1 |w:8.8|
C1=C(OC=C(C1=O)O)CO